Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
262 | 1A | 2F | 15:30 | 21-Torre 21 | A1 | info | ||
263 | 1D | 2E | 15:30 | 19-Malveira da Serra 19 | A2 | info | ||
264 | 2D | 2C | 15:30 | 22-Fontainhas 22 | A3 | info | ||
265 | 2B | 2A | 15:30 | 23-Estoril 23 | A4 | info | ||
quarter-finals | ||||||||
266 | A1 | 1B | 19:00 | 24-Carcavelos 24 | A5 | info | ||
267 | 1C | A2 | 19:00 | 25-Maristas 25 | A6 | info | ||
268 | A3 | 1E | 19:00 | 26-Tires 26 | A7 | info | ||
269 | 1F | A4 | 19:00 | 27-Abobada 27 | A8 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
270 | A5 | A6 | 19:00 | 23-Estoril 23 | A9 | info | ||
271 | A7 | A8 | 19:00 | 24-Carcavelos 24 | A10 | info |
Sunday, July 7, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
272 | A9 | A10 | 12:10 | 40-Estadio Estoril 40 | CHAMPION A | info |
Follow IberCup