Match Schedule

Friday, July 5, 2024

ID Team A Team B Time Field Phase Score Winner
1/8
180 1A 2H 17:50 19-Malveira da Serra 19 A1 info
181 1B 2G 17:50 21-Torre 21 A2 info
182 1C 2F 17:50 22-Fontainhas 22 A3 info
183 1D 2E 17:50 23-Estoril 23 A4 info
184 1E 2D 17:50 24-Carcavelos 24 A5 info
185 1F 2C 17:50 25-Maristas 25 A6 info
186 1G 2B 17:50 26-Tires 26 A7 info
187 1H 2A 17:50 27-Abobada 27 A8 info

Saturday, July 6, 2024

ID Team A Team B Time Field Phase Score Winner
quarter-finals
188 A1 A2 14:20 19-Malveira da Serra 19 A9 info
189 A3 A4 14:20 21-Torre 21 A10 info
190 A5 A6 14:20 22-Fontainhas 22 A11 info
191 A7 A8 14:20 23-Estoril 23 A12 info
semi-finals
192 A9 A10 16:30 21-Torre 21 A13 info
193 A11 A12 16:30 22-Fontainhas 22 A14 info

Sunday, July 7, 2024

ID Team A Team B Time Field Phase Score Winner
final
194 A13 A14 08:20 40-Estadio Estoril 40 CHAMPION A info