Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
124 | 1E | 2D | 08:45 | 5-Carcavelos 5 | A5 | info | ||
125 | 1F | 2C | 08:45 | 10-Jamor 10 | A6 | info | ||
120 | 1A | 2H | 09:40 | 1-Dramatico 1 | A1 | info | ||
121 | 1B | 2G | 09:40 | 2-Dramatico 2 | A2 | info | ||
122 | 1C | 2F | 09:40 | 3-Salesianos 3 | A3 | info | ||
123 | 1D | 2E | 09:40 | 10-Jamor 10 | A4 | info | ||
126 | 1G | 2B | 09:40 | 6-Tires 6 | A7 | info | ||
127 | 1H | 2A | 09:40 | 9-Jamor 9 | A8 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
128 | A1 | A2 | 09:45 | 1-Dramatico 1 | A9 | info | ||
129 | A3 | A4 | 09:45 | 2-Dramatico 2 | A10 | info | ||
130 | A5 | A6 | 09:45 | 3-Salesianos 3 | A11 | info | ||
131 | A7 | A8 | 09:45 | 6-Tires 6 | A12 | info | ||
semi-finals | ||||||||
132 | A9 | A10 | 11:50 | 1-Dramatico 1 | A13 | info | ||
133 | A11 | A12 | 11:50 | 2-Dramatico 2 | A14 | info | ||
final | ||||||||
134 | A13 | A14 | 18:45 | 1-Dramatico 1 | CHAMPION A | info |
Follow IberCup