Match Schedule

A B C D E F G H See all

Group A

Position Team Matches W D L Goals GA Pts
1
BR
Futebol Arte
:
2
ES
Ebre Soccer Academy
:
3
FR
FC Franconville A
:
4
PT
EF Belem B
:
5
PT
CF Os Unidos
:

Tuesday, July 2, 2024

ID Team A Team B Time Field Phase Score
244
PT
EF Belem B
PT
CF Os Unidos
14:40 8-Talaide 8 info

Wednesday, July 3, 2024

Thursday, July 4, 2024

ID Team A Team B Time Field Phase Score
247
ES
Ebre Soccer Academy
PT
EF Belem B
08:45 3-Salesianos 3 info
249
PT
EF Belem B
BR
Futebol Arte
10:35 4-Estoril 4 info
250
PT
CF Os Unidos
FR
FC Franconville A
10:35 3-Salesianos 3 info

Playoffs

Friday, July 5, 2024

ID Team A Team B Time Field Phase Score Winner
1/8
124 1E 2D 08:45 5-Carcavelos 5 A5 info
125 1F 2C 08:45 10-Jamor 10 A6 info
150 3A 4H 08:45 1-Dramatico 1 B1 info
151 3B 4G 08:45 2-Dramatico 2 B2 info
152 3C 4F 08:45 3-Salesianos 3 B3 info
154 3E 4D 08:45 4-Estoril 4 B5 info
156 3G 4B 08:45 6-Tires 6 B7 info
157 3H 4A 08:45 9-Jamor 9 B8 info
120 1A 2H 09:40 1-Dramatico 1 A1 info
121 1B 2G 09:40 2-Dramatico 2 A2 info
122 1C 2F 09:40 3-Salesianos 3 A3 info
123 1D 2E 09:40 10-Jamor 10 A4 info
126 1G 2B 09:40 6-Tires 6 A7 info
127 1H 2A 09:40 9-Jamor 9 A8 info
153 3D 4E 09:40 5-Carcavelos 5 B4 info
155 3F 4C 09:40 4-Estoril 4 B6 info

Saturday, July 6, 2024

ID Team A Team B Time Field Phase Score Winner
quarter-finals
158 B1 B2 08:45 1-Dramatico 1 B9 info
159 B3 B4 08:45 2-Dramatico 2 B10 info
160 B5 B6 08:45 3-Salesianos 3 B11 info
161 B7 B8 08:45 6-Tires 6 B12 info
128 A1 A2 09:45 1-Dramatico 1 A9 info
129 A3 A4 09:45 2-Dramatico 2 A10 info
130 A5 A6 09:45 3-Salesianos 3 A11 info
131 A7 A8 09:45 6-Tires 6 A12 info
semi-finals
162 B9 B10 10:50 1-Dramatico 1 B13 info
163 B11 B12 10:50 2-Dramatico 2 B14 info
132 A9 A10 11:50 1-Dramatico 1 A13 info
133 A11 A12 11:50 2-Dramatico 2 A14 info
final
164 B13 B14 17:30 2-Dramatico 2 CHAMPION info
134 A13 A14 18:45 1-Dramatico 1 CHAMPION info