Match Schedule

Group A

Position Team Matches W D L Goals GA Pts
1
LB
Athletico SC Beirut
:
2
GB
Warrington Rylands FC
:
3
PT
LAAC
:
4
PT
GDR Fontainhas
:

Wednesday, July 3, 2024

ID Team A Team B Time Field Phase Score
584
GB
Warrington Rylands FC
PT
GDR Fontainhas
11:00 31-Porto Salvo 31 info
583
LB
Athletico SC Beirut
PT
LAAC
12:10 32-Belenenses 32 info

Thursday, July 4, 2024

Playoffs

Friday, July 5, 2024

ID Team A Team B Time Field Phase Score Winner
1/8
273 3A 4F 14:20 19-Malveira da Serra 19 B1 info
262 1A 2F 15:30 21-Torre 21 A1 info
263 1D 2E 15:30 19-Malveira da Serra 19 A2 info
264 2D 2C 15:30 22-Fontainhas 22 A3 info
265 2B 2A 15:30 23-Estoril 23 A4 info
274 3D 4E 15:30 25-Maristas 25 B2 info
275 4D 4C 15:30 26-Tires 26 B3 info
276 4B 4A 15:30 27-Abobada 27 B4 info
quarter-finals
266 A1 1B 19:00 24-Carcavelos 24 A5 info
267 1C A2 19:00 25-Maristas 25 A6 info
268 A3 1E 19:00 26-Tires 26 A7 info
269 1F A4 19:00 27-Abobada 27 A8 info
277 B1 3B 19:00 19-Malveira da Serra 19 B5 info
278 3C B2 19:00 21-Torre 21 B6 info
279 B3 3E 19:00 22-Fontainhas 22 B7 info
280 3F B4 19:00 23-Estoril 23 B8 info

Saturday, July 6, 2024

ID Team A Team B Time Field Phase Score Winner
semi-finals
282 B7 B8 15:25 27-Abobada 27 B10 info
281 B5 B6 16:30 27-Abobada 27 B9 info
270 A5 A6 19:00 23-Estoril 23 A9 info
271 A7 A8 19:00 24-Carcavelos 24 A10 info
final
283 B9 B10 19:00 27-Abobada 27 CHAMPION info

Sunday, July 7, 2024

ID Team A Team B Time Field Phase Score Winner
final
272 A9 A10 12:10 40-Estadio Estoril 40 CHAMPION info