Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
273 | 3A | 4F | 14:20 | 19-Malveira da Serra 19 | B1 | info | ||
274 | 3D | 4E | 15:30 | 25-Maristas 25 | B2 | info | ||
275 | 4D | 4C | 15:30 | 26-Tires 26 | B3 | info | ||
276 | 4B | 4A | 15:30 | 27-Abobada 27 | B4 | info | ||
quarter-finals | ||||||||
277 | B1 | 3B | 19:00 | 19-Malveira da Serra 19 | B5 | info | ||
278 | 3C | B2 | 19:00 | 21-Torre 21 | B6 | info | ||
279 | B3 | 3E | 19:00 | 22-Fontainhas 22 | B7 | info | ||
280 | 3F | B4 | 19:00 | 23-Estoril 23 | B8 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
282 | B7 | B8 | 15:25 | 27-Abobada 27 | B10 | info | ||
281 | B5 | B6 | 16:30 | 27-Abobada 27 | B9 | info | ||
final | ||||||||
283 | B9 | B10 | 19:00 | 27-Abobada 27 | CHAMPION B | info |
Follow IberCup