Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
109 | 3E | 4D | 10:35 | 4-Estoril 4 | B5 | info | ||
105 | 3A | 4H | 11:30 | 1-Dramatico 1 | B1 | info | ||
106 | 3B | 4G | 11:30 | 2-Dramatico 2 | B2 | info | ||
107 | 3C | 4F | 11:30 | 3-Salesianos 3 | B3 | info | ||
108 | 3D | 4E | 11:30 | 5-Carcavelos 5 | B4 | info | ||
110 | 3F | 4C | 11:30 | 4-Estoril 4 | B6 | info | ||
111 | 3G | 4B | 11:30 | 6-Tires 6 | B7 | info | ||
112 | 3H | 4A | 11:30 | 9-Jamor 9 | B8 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
113 | B1 | B2 | 08:45 | 5-Carcavelos 5 | B9 | info | ||
115 | B5 | B6 | 09:45 | 5-Carcavelos 5 | B11 | info | ||
114 | B3 | B4 | 10:50 | 5-Carcavelos 5 | B10 | info | ||
116 | B7 | B8 | 10:50 | 6-Tires 6 | B12 | info | ||
semi-finals | ||||||||
117 | B9 | B10 | 16:30 | 5-Carcavelos 5 | B13 | info | ||
118 | B11 | B12 | 16:30 | 6-Tires 6 | B14 | info | ||
final | ||||||||
119 | B13 | B14 | 18:45 | 5-Carcavelos 5 | CHAMPION B | info |
Follow IberCup