Group A
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Faly Academy | : | |||||||
2 | Island City Fc | : | |||||||
3 | AS Barcelos | : | |||||||
4 | EF Belenenses Telheiras | : | |||||||
5 | GD Malveira da Serra | : | |||||||
6 | SU Sintrense A | : |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
123 | GD Malveira da Serra | SU Sintrense A | 08:45 | 4-Estoril 4 | info | ||
129 | EF Belenenses Telheiras | SU Sintrense A | 10:35 | 4-Estoril 4 | info | ||
125 | EF Belenenses Telheiras | GD Malveira da Serra | 12:25 | 4-Estoril 4 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
122 | AS Barcelos | EF Belenenses Telheiras | 09:30 | 10-Jamor 10 | info | ||
131 | Faly Academy | GD Malveira da Serra | 09:30 | 9-Jamor 9 | info | ||
124 | Island City Fc | AS Barcelos | 11:20 | 9-Jamor 9 | info | ||
126 | Faly Academy | SU Sintrense A | 11:20 | 10-Jamor 10 | info | ||
132 | AS Barcelos | SU Sintrense A | 16:00 | 4-Estoril 4 | info | ||
127 | GD Malveira da Serra | Island City Fc | 17:00 | 11-Oeiras Viva 11 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
128 | AS Barcelos | Faly Academy | 09:40 | 14-Belenenses 14 | info | ||
130 | Island City Fc | EF Belenenses Telheiras | 09:40 | 13-Belenenses 13 | info | ||
133 | EF Belenenses Telheiras | Faly Academy | 11:30 | 14-Belenenses 14 | info | ||
135 | Island City Fc | SU Sintrense A | 11:30 | 13-Belenenses 13 | info | ||
134 | GD Malveira da Serra | AS Barcelos | 16:00 | 1-Dramatico 1 | info | ||
121 | Faly Academy | Island City Fc | 17:00 | 9-Jamor 9 | info |
Playoffs
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
90 | 1A | 2H | 10:35 | 1-Dramatico 1 | A1 | info | ||
91 | 1B | 2G | 10:35 | 2-Dramatico 2 | A2 | info | ||
92 | 1C | 2F | 10:35 | 3-Salesianos 3 | A3 | info | ||
94 | 1E | 2D | 10:35 | 5-Carcavelos 5 | A5 | info | ||
95 | 1F | 2C | 10:35 | 6-Tires 6 | A6 | info | ||
96 | 1G | 2B | 10:35 | 9-Jamor 9 | A7 | info | ||
97 | 1H | 2A | 10:35 | 10-Jamor 10 | A8 | info | ||
109 | 3E | 4D | 10:35 | 4-Estoril 4 | B5 | info | ||
93 | 1D | 2E | 11:30 | 10-Jamor 10 | A4 | info | ||
105 | 3A | 4H | 11:30 | 1-Dramatico 1 | B1 | info | ||
106 | 3B | 4G | 11:30 | 2-Dramatico 2 | B2 | info | ||
107 | 3C | 4F | 11:30 | 3-Salesianos 3 | B3 | info | ||
108 | 3D | 4E | 11:30 | 5-Carcavelos 5 | B4 | info | ||
110 | 3F | 4C | 11:30 | 4-Estoril 4 | B6 | info | ||
111 | 3G | 4B | 11:30 | 6-Tires 6 | B7 | info | ||
112 | 3H | 4A | 11:30 | 9-Jamor 9 | B8 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
113 | B1 | B2 | 08:45 | 5-Carcavelos 5 | B9 | info | ||
115 | B5 | B6 | 09:45 | 5-Carcavelos 5 | B11 | info | ||
98 | A1 | A2 | 10:50 | 3-Salesianos 3 | A9 | info | ||
114 | B3 | B4 | 10:50 | 5-Carcavelos 5 | B10 | info | ||
116 | B7 | B8 | 10:50 | 6-Tires 6 | B12 | info | ||
99 | A3 | A4 | 11:50 | 3-Salesianos 3 | A10 | info | ||
100 | A5 | A6 | 11:50 | 5-Carcavelos 5 | A11 | info | ||
101 | A7 | A8 | 11:50 | 6-Tires 6 | A12 | info | ||
semi-finals | ||||||||
102 | A9 | A10 | 15:30 | 5-Carcavelos 5 | A13 | info | ||
103 | A11 | A12 | 15:30 | 6-Tires 6 | A14 | info | ||
117 | B9 | B10 | 16:30 | 5-Carcavelos 5 | B13 | info | ||
118 | B11 | B12 | 16:30 | 6-Tires 6 | B14 | info | ||
final | ||||||||
104 | A13 | A14 | 18:45 | 2-Dramatico 2 | CHAMPION | info | ||
119 | B13 | B14 | 18:45 | 5-Carcavelos 5 | CHAMPION | info |
Follow IberCup