Group C
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mercedarios A | : | |||||||
2 | ESC Marbella | : | |||||||
3 | GDR Fontainhas | : | |||||||
4 | Estoril Praia Élite | : | |||||||
5 | Tudu Mighty Jets Shencuff FA | : |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
630 | GDR Fontainhas | Estoril Praia Élite | 10:00 | 25-Maristas 25 | info | ||
631 | ESC Marbella | GDR Fontainhas | 15:25 | 25-Maristas 25 | info | ||
732 | Estoril Praia Élite | Tudu Mighty Jets Shencuff FA | 16:30 | 25-Maristas 25 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
754 | ESC Marbella | Estoril Praia Élite | 14:20 | 28-Trajouce 28 | info | ||
750 | Tudu Mighty Jets Shencuff FA | ESC Marbella | 16:30 | 28-Trajouce 28 | info | ||
756 | Estoril Praia Élite | Mercedarios A | 18:45 | 33-Sintrense 33 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
755 | Mercedarios A | Tudu Mighty Jets Shencuff FA | 08:30 | 19-Malveira da Serra 19 | info | ||
629 | Mercedarios A | ESC Marbella | 14:20 | 25-Maristas 25 | info | ||
752 | GDR Fontainhas | Mercedarios A | 17:35 | 29-Jamor 29 | info | ||
757 | Tudu Mighty Jets Shencuff FA | GDR Fontainhas | 19:50 | 19-Malveira da Serra 19 | info |
Playoffs
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
302 | 4A | 5B | 20:15 | 21-Torre 21 | B1 | info | ||
303 | 4B | 5C | 20:15 | 27-Abobada 27 | B2 | info | ||
304 | 4C | 5A | 20:15 | 28-Trajouce 28 | B3 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
295 | 1A | X32 | 09:40 | 19-Malveira da Serra 19 | A1 | info | ||
296 | 1C | 2B | 09:40 | 21-Torre 21 | A2 | info | ||
297 | 1B | X31 | 09:40 | 22-Fontainhas 22 | A3 | info | ||
298 | 2A | 2C | 09:40 | 23-Estoril 23 | A4 | info | ||
semi-finals | ||||||||
299 | A1 | A2 | 12:20 | 21-Torre 21 | A5 | info | ||
300 | A3 | A4 | 12:20 | 22-Fontainhas 22 | A6 | info | ||
305 | X33 | B1 | 12:20 | 24-Carcavelos 24 | B4 | info | ||
306 | B2 | B3 | 12:20 | 28-Trajouce 28 | B5 | info | ||
final | ||||||||
307 | B4 | B5 | 17:45 | 24-Carcavelos 24 | CHAMPION | info | ||
301 | A5 | A6 | 20:10 | 23-Estoril 23 | CHAMPION | info |
Follow IberCup