Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mercedarios B | : | |||||||
2 | EOU Chile Rancagua | : | |||||||
3 | Gverreiros Futuro Fão | : | |||||||
4 | Salesianos Estoril | : | |||||||
5 | Inner Academy | : |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
624 | Gverreiros Futuro Fão | Salesianos Estoril | 14:20 | 22-Fontainhas 22 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
749 | Inner Academy | Gverreiros Futuro Fão | 11:00 | 25-Maristas 25 | info | ||
626 | Salesianos Estoril | Inner Academy | 14:20 | 24-Carcavelos 24 | info | ||
623 | Mercedarios B | EOU Chile Rancagua | 15:25 | 33-Sintrense 33 | info | ||
627 | Inner Academy | EOU Chile Rancagua | 19:50 | 19-Malveira da Serra 19 | info | ||
748 | Salesianos Estoril | Mercedarios B | 19:50 | 33-Sintrense 33 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
746 | EOU Chile Rancagua | Salesianos Estoril | 18:45 | 34-Lourel 34 | info |
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
747 | Mercedarios B | Inner Academy | 08:50 | 23-Estoril 23 | info | ||
625 | EOU Chile Rancagua | Gverreiros Futuro Fão | 10:00 | 32-Belenenses 32 | info | ||
628 | Gverreiros Futuro Fão | Mercedarios B | 12:20 | 30-Jamor 30 | info |
Playoffs
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
302 | 4A | 5B | 20:15 | 21-Torre 21 | B1 | info | ||
303 | 4B | 5C | 20:15 | 27-Abobada 27 | B2 | info | ||
304 | 4C | 5A | 20:15 | 28-Trajouce 28 | B3 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
295 | 1A | X32 | 09:40 | 19-Malveira da Serra 19 | A1 | info | ||
296 | 1C | 2B | 09:40 | 21-Torre 21 | A2 | info | ||
297 | 1B | X31 | 09:40 | 22-Fontainhas 22 | A3 | info | ||
298 | 2A | 2C | 09:40 | 23-Estoril 23 | A4 | info | ||
semi-finals | ||||||||
299 | A1 | A2 | 12:20 | 21-Torre 21 | A5 | info | ||
300 | A3 | A4 | 12:20 | 22-Fontainhas 22 | A6 | info | ||
305 | X33 | B1 | 12:20 | 24-Carcavelos 24 | B4 | info | ||
306 | B2 | B3 | 12:20 | 28-Trajouce 28 | B5 | info | ||
final | ||||||||
307 | B4 | B5 | 17:45 | 24-Carcavelos 24 | CHAMPION | info | ||
301 | A5 | A6 | 20:10 | 23-Estoril 23 | CHAMPION | info |
Follow IberCup