Group D
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | KV & ACR FA | : | |||||||
2 | Póvoa Pro Academy | : | |||||||
3 | GDR Os Amigos Urgeses | : | |||||||
4 | GD Estoril Praia | : | |||||||
5 | CF Estrela Amadora | : |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
486 | GD Estoril Praia | CF Estrela Amadora | 10:00 | 32-Belenenses 32 | info | ||
487 | CF Estrela Amadora | Póvoa Pro Academy | 15:25 | 24-Carcavelos 24 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
483 | KV & ACR FA | Póvoa Pro Academy | 09:50 | 27-Abobada 27 | info | ||
492 | CF Estrela Amadora | GDR Os Amigos Urgeses | 09:50 | 23-Estoril 23 | info | ||
485 | Póvoa Pro Academy | GDR Os Amigos Urgeses | 12:10 | 23-Estoril 23 | info | ||
491 | GD Estoril Praia | KV & ACR FA | 12:10 | 27-Abobada 27 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
490 | KV & ACR FA | CF Estrela Amadora | 14:20 | 23-Estoril 23 | info | ||
489 | Póvoa Pro Academy | GD Estoril Praia | 15:25 | 22-Fontainhas 22 | info | ||
488 | GDR Os Amigos Urgeses | KV & ACR FA | 16:30 | 19-Malveira da Serra 19 | info | ||
484 | GDR Os Amigos Urgeses | GD Estoril Praia | 19:50 | 27-Abobada 27 | info |
Playoffs
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
210 | 3A | 4H | 14:20 | 21-Torre 21 | B1 | info | ||
211 | 3B | 4G | 14:20 | 22-Fontainhas 22 | B2 | info | ||
212 | 3C | 4F | 14:20 | 23-Estoril 23 | B3 | info | ||
213 | 3D | 4E | 14:20 | 24-Carcavelos 24 | B4 | info | ||
214 | 3E | 4D | 14:20 | 25-Maristas 25 | B5 | info | ||
215 | 3F | 4C | 15:30 | 30-Jamor 30 | B6 | info | ||
216 | 3G | 4B | 16:40 | 28-Trajouce 28 | B7 | info | ||
217 | 3H | 4A | 16:40 | 30-Jamor 30 | B8 | info | ||
180 | 1A | 2H | 17:50 | 19-Malveira da Serra 19 | A1 | info | ||
181 | 1B | 2G | 17:50 | 21-Torre 21 | A2 | info | ||
182 | 1C | 2F | 17:50 | 22-Fontainhas 22 | A3 | info | ||
183 | 1D | 2E | 17:50 | 23-Estoril 23 | A4 | info | ||
184 | 1E | 2D | 17:50 | 24-Carcavelos 24 | A5 | info | ||
185 | 1F | 2C | 17:50 | 25-Maristas 25 | A6 | info | ||
186 | 1G | 2B | 17:50 | 26-Tires 26 | A7 | info | ||
187 | 1H | 2A | 17:50 | 27-Abobada 27 | A8 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
188 | A1 | A2 | 14:20 | 19-Malveira da Serra 19 | A9 | info | ||
189 | A3 | A4 | 14:20 | 21-Torre 21 | A10 | info | ||
190 | A5 | A6 | 14:20 | 22-Fontainhas 22 | A11 | info | ||
191 | A7 | A8 | 14:20 | 23-Estoril 23 | A12 | info | ||
218 | B1 | B2 | 15:25 | 19-Malveira da Serra 19 | B9 | info | ||
219 | B3 | B4 | 15:25 | 21-Torre 21 | B10 | info | ||
220 | B5 | B6 | 15:25 | 22-Fontainhas 22 | B11 | info | ||
221 | B7 | B8 | 15:25 | 23-Estoril 23 | B12 | info | ||
semi-finals | ||||||||
192 | A9 | A10 | 16:30 | 21-Torre 21 | A13 | info | ||
193 | A11 | A12 | 16:30 | 22-Fontainhas 22 | A14 | info | ||
222 | B9 | B10 | 17:45 | 28-Trajouce 28 | B13 | info | ||
223 | B11 | B12 | 17:45 | 21-Torre 21 | B14 | info | ||
final | ||||||||
224 | B13 | B14 | 20:10 | 21-Torre 21 | CHAMPION | info |
Sunday, July 7, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
194 | A13 | A14 | 08:20 | 40-Estadio Estoril 40 | CHAMPION | info |
Follow IberCup