Group B
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | PA Team Academy | : | |||||||
2 | Liverpool School Boys | : | |||||||
3 | Sporting Clube Lourel | : | |||||||
4 | EF Belem | : |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
540 | Sporting Clube Lourel | EF Belem | 11:10 | 31-Porto Salvo 31 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
539 | PA Team Academy | Liverpool School Boys | 08:40 | 26-Tires 26 | info | ||
541 | PA Team Academy | Sporting Clube Lourel | 14:20 | 33-Sintrense 33 | info | ||
542 | Liverpool School Boys | EF Belem | 14:20 | 30-Jamor 30 | info | ||
543 | EF Belem | PA Team Academy | 16:30 | 33-Sintrense 33 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
544 | Sporting Clube Lourel | Liverpool School Boys | 17:35 | 26-Tires 26 | info |
Playoffs
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
198 | 1D | 2E | 08:50 | 26-Tires 26 | A4 | info | ||
202 | 2A | 2B | 08:50 | 32-Belenenses 32 | A8 | info | ||
195 | 1A | X31 | 11:10 | 19-Malveira da Serra 19 | A1 | info | ||
196 | 1B | 2G | 11:10 | 22-Fontainhas 22 | A2 | info | ||
197 | 1C | 2F | 11:10 | 23-Estoril 23 | A3 | info | ||
199 | 1E | X32 | 11:10 | 25-Maristas 25 | A5 | info | ||
200 | 1F | 2D | 11:10 | 26-Tires 26 | A6 | info | ||
201 | 1G | 2C | 12:20 | 32-Belenenses 32 | A7 | info | ||
308 | 4A | 4B | 14:20 | 26-Tires 26 | B1 | info | ||
309 | 4C | 4D | 14:20 | 27-Abobada 27 | B2 | info | ||
310 | 4E | 4F | 14:20 | 28-Trajouce 28 | B3 | info | ||
311 | X37 | 4G | 14:20 | 30-Jamor 30 | B4 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
203 | A1 | A2 | 08:30 | 24-Carcavelos 24 | A9 | info | ||
204 | A3 | A4 | 08:30 | 25-Maristas 25 | A10 | info | ||
205 | A5 | A6 | 08:30 | 26-Tires 26 | A11 | info | ||
206 | A7 | A8 | 08:30 | 28-Trajouce 28 | A12 | info | ||
312 | B1 | X33 | 09:40 | 24-Carcavelos 24 | B5 | info | ||
313 | X34 | B2 | 09:40 | 25-Maristas 25 | B6 | info | ||
314 | B3 | X35 | 09:40 | 26-Tires 26 | B7 | info | ||
315 | X36 | B4 | 09:40 | 28-Trajouce 28 | B8 | info | ||
semi-finals | ||||||||
207 | A9 | A10 | 10:55 | 24-Carcavelos 24 | A13 | info | ||
208 | A11 | A12 | 10:55 | 28-Trajouce 28 | A14 | info | ||
final | ||||||||
209 | A13 | A14 | 15:10 | 40-Estadio Estoril 40 | CHAMPION | info | ||
semi-finals | ||||||||
316 | B5 | B6 | 15:25 | 24-Carcavelos 24 | B9 | info | ||
317 | B7 | B8 | 15:25 | 28-Trajouce 28 | B10 | info | ||
final | ||||||||
318 | B9 | B10 | 19:00 | 28-Trajouce 28 | CHAMPION | info |
Follow IberCup