Group E
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Moratalaz | : | |||||||
2 | Academia Clip | : | |||||||
3 | GDM 9 Abril Trajouce | : | |||||||
4 | UD Alta de Lisboa | : | |||||||
5 | Academia Alcoitão | : |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
442 | GDM 9 Abril Trajouce | UD Alta de Lisboa | 10:00 | 22-Fontainhas 22 | info | ||
444 | UD Alta de Lisboa | Academia Alcoitão | 12:20 | 31-Porto Salvo 31 | info | ||
725 | Academia Alcoitão | GDM 9 Abril Trajouce | 15:25 | 34-Lourel 34 | info |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
443 | Academia Clip | GDM 9 Abril Trajouce | 15:25 | 27-Abobada 27 | info | ||
724 | UD Alta de Lisboa | Ed Moratalaz | 15:25 | 28-Trajouce 28 | info | ||
445 | Academia Alcoitão | Academia Clip | 17:35 | 27-Abobada 27 | info | ||
446 | GDM 9 Abril Trajouce | Ed Moratalaz | 18:45 | 27-Abobada 27 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
441 | Ed Moratalaz | Academia Clip | 08:30 | 24-Carcavelos 24 | info | ||
723 | Ed Moratalaz | Academia Alcoitão | 10:50 | 32-Belenenses 32 | info | ||
722 | Academia Clip | UD Alta de Lisboa | 15:25 | 32-Belenenses 32 | info |
Playoffs
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
284 | 3A | 4F | 08:50 | 25-Maristas 25 | B1 | info | ||
285 | 3D | 4E | 08:50 | 19-Malveira da Serra 19 | B2 | info | ||
286 | 4D | 4C | 10:00 | 19-Malveira da Serra 19 | B3 | info | ||
287 | 4B | 4A | 10:00 | 24-Carcavelos 24 | B4 | info | ||
240 | 1A | 2F | 12:20 | 19-Malveira da Serra 19 | A1 | info | ||
241 | 1D | 2E | 12:20 | 21-Torre 21 | A2 | info | ||
242 | 2D | 2C | 12:20 | 22-Fontainhas 22 | A3 | info | ||
243 | 2B | 2A | 12:20 | 23-Estoril 23 | A4 | info | ||
quarter-finals | ||||||||
244 | A1 | 1B | 17:50 | 29-Jamor 29 | A5 | info | ||
246 | A3 | 1E | 17:50 | 28-Trajouce 28 | A7 | info | ||
245 | 1C | A2 | 19:00 | 29-Jamor 29 | A6 | info | ||
247 | 1F | A4 | 19:00 | 28-Trajouce 28 | A8 | info | ||
288 | B1 | 3B | 20:15 | 22-Fontainhas 22 | B5 | info | ||
289 | 3C | B2 | 20:15 | 23-Estoril 23 | B6 | info | ||
290 | B3 | 3E | 20:15 | 24-Carcavelos 24 | B7 | info | ||
291 | 3F | B4 | 20:15 | 26-Tires 26 | B8 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
semi-finals | ||||||||
249 | A7 | A8 | 15:25 | 26-Tires 26 | A10 | info | ||
248 | A5 | A6 | 16:30 | 23-Estoril 23 | A9 | info | ||
292 | B5 | B6 | 16:30 | 19-Malveira da Serra 19 | B9 | info | ||
293 | B7 | B8 | 16:30 | 26-Tires 26 | B10 | info | ||
final | ||||||||
294 | B9 | B10 | 19:00 | 22-Fontainhas 22 | CHAMPION | info |
Sunday, July 7, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
250 | A9 | A10 | 09:40 | 40-Estadio Estoril 40 | CHAMPION | info |
Follow IberCup