Group D
Position | Team | Matches | W | D | L | Goals | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | CD Inter Vista Alegre A | : | |||||||
2 | New Giza B | : | |||||||
3 | EF Benfica Estádio | : | |||||||
4 | CF Os Belenenses C | : | |||||||
5 | Vitória FC | : |
Tuesday, July 2, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
360 | Vitória FC | EF Benfica Estádio | 12:20 | 27-Abobada 27 | |||
354 | CF Os Belenenses C | Vitória FC | 14:20 | 34-Lourel 34 | |||
356 | EF Benfica Estádio | CD Inter Vista Alegre A | 14:20 | 26-Tires 26 | |||
359 | CF Os Belenenses C | CD Inter Vista Alegre A | 16:30 | 26-Tires 26 |
Wednesday, July 3, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
351 | CD Inter Vista Alegre A | New Giza B | 08:40 | 25-Maristas 25 | info | ||
358 | CD Inter Vista Alegre A | Vitória FC | 11:00 | 24-Carcavelos 24 | info | ||
352 | EF Benfica Estádio | CF Os Belenenses C | 15:25 | 34-Lourel 34 | |||
355 | Vitória FC | New Giza B | 19:50 | 26-Tires 26 | info |
Thursday, July 4, 2024
ID | Team A | Team B | Time | Field | Phase | Score | |
---|---|---|---|---|---|---|---|
357 | New Giza B | CF Os Belenenses C | 15:25 | 21-Torre 21 | |||
353 | New Giza B | EF Benfica Estádio | 18:45 | 21-Torre 21 |
Playoffs
Friday, July 5, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
1/8 | ||||||||
136 | 1B | 2G | 10:00 | 22-Fontainhas 22 | A2 | info | ||
137 | 1C | 2F | 10:00 | 23-Estoril 23 | A3 | info | ||
139 | 1E | 2D | 10:00 | 26-Tires 26 | A5 | info | ||
140 | 1F | 2C | 10:00 | 29-Jamor 29 | A6 | info | ||
141 | 1G | 2B | 10:00 | 30-Jamor 30 | A7 | info | ||
142 | 1H | 2A | 11:10 | 24-Carcavelos 24 | A8 | info | ||
138 | 1D | 2E | 12:20 | 29-Jamor 29 | A4 | info | ||
135 | 1A | 2H | 15:30 | 28-Trajouce 28 | A1 | info | ||
165 | 3A | 4H | 16:40 | 19-Malveira da Serra 19 | B1 | info | ||
166 | 3B | 4G | 16:40 | 21-Torre 21 | B2 | info | ||
167 | 3C | 4F | 16:40 | 22-Fontainhas 22 | B3 | info | ||
168 | 3D | 4E | 16:40 | 23-Estoril 23 | B4 | info | ||
169 | 3E | 4D | 16:40 | 24-Carcavelos 24 | B5 | info | ||
170 | 3F | 4C | 16:40 | 25-Maristas 25 | B6 | info | ||
171 | 3G | 4B | 16:40 | 26-Tires 26 | B7 | info | ||
172 | 3H | 4A | 16:40 | 27-Abobada 27 | B8 | info |
Saturday, July 6, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
quarter-finals | ||||||||
173 | B1 | B2 | 08:30 | 19-Malveira da Serra 19 | B9 | info | ||
174 | B3 | B4 | 08:30 | 21-Torre 21 | B10 | info | ||
175 | B5 | B6 | 08:30 | 22-Fontainhas 22 | B11 | info | ||
176 | B7 | B8 | 08:30 | 23-Estoril 23 | B12 | info | ||
semi-finals | ||||||||
177 | B9 | B10 | 10:55 | 21-Torre 21 | B13 | info | ||
178 | B11 | B12 | 10:55 | 22-Fontainhas 22 | B14 | info | ||
quarter-finals | ||||||||
143 | A1 | A2 | 14:20 | 24-Carcavelos 24 | A9 | info | ||
144 | A3 | A4 | 14:20 | 27-Abobada 27 | A10 | info | ||
145 | A5 | A6 | 14:20 | 26-Tires 26 | A11 | info | ||
146 | A7 | A8 | 14:20 | 28-Trajouce 28 | A12 | info | ||
semi-finals | ||||||||
147 | A9 | A10 | 16:30 | 24-Carcavelos 24 | A13 | info | ||
148 | A11 | A12 | 16:30 | 28-Trajouce 28 | A14 | info | ||
final | ||||||||
179 | B13 | B14 | 19:00 | 21-Torre 21 | CHAMPION | info |
Sunday, July 7, 2024
ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
---|---|---|---|---|---|---|---|---|
final | ||||||||
149 | A13 | A14 | 10:55 | 40-Estadio Estoril 40 | CHAMPION | info |
Follow IberCup